Florida
NOW - PAC/CCE Endorsement Levels
Endorse plus PAC/CCE contribution - This is the highest level of endorsement and is given only to those candidates who support all of our issues and will take a leadership position on those issues if elected.
Endorse - This level requires support for all of our issues even though the candidate may not take a leadership position of one or more of our issues.
Support - A candidate who is good on all of our issues but won't take a leadership role, or is good on most of our issues but has a problem with one or two.
Recommend - A candidate who is good on a few of our issues, but will not be a leader, or a candidate who is not very good on our issues but is significantly better than her/his opposition.The candidates are listed in no particular order.
| NAME | OFFICE | DISTRICT | LEVEL OF ENDORSEMENT | HOW TO CONTACT |
| Kendrick Meek | US Senate | NOW PAC Endorsed | www.kendrickmeek.com/ | |
| Debbie Wasserman-Schultz | US Congress | 20 | NOW PAC Endorsed | wassermanschultz.house.gov/ |
| Alcee Hastings | US Congress | 23 | NOW PAC Endorsed | www.alceehastings.house.gov/ |
| Corrine Brown | US Congress | 3 | NOW PAC Endorsed | www.house.gov/corrinebrown/ |
| Shannon Roberts | US Congress | 15 | NOW PAC Endorsed | www.shannonrobertsforcongress.com/ |
| Marleine Bastien | US Congress | 17 | NOW PAC Endorsed | www.votebastien.com/blog/ |
| Alan Grayson | US Congress | 8 | NOW PAC Endorsed | www.graysonforcongress.com/ |
| David Abrams | Florida Senate | 6 | Endorsed Plus | abramsbyyourside.com |
| Kelly Skidmore | Florida Senate | 25 | Endorsed Plus | www.kellyskidmore.com/ |
| Nina Hayden | Florida Senate | 16 | Recommend | ninahayden.com |
| Kevin Rader | Florida Senate | 27 | Endorsed | kevinrader.com |
| Rick Minor | Florida House | 9 | Endorsed Plus | rickminor.com/ |
| Mary Russell | Florida House | 54 | Endorsed Plus | votemaryrussell.com |
| Nancy Feehan | Florida House | 70 | Support | nancyfeehan.com/ |
| Amy Mercado | Florida House | 35 | Endorsed Plus | www.amymercado.com/ |
| Rick Kriseman | Florida House | 53 | Endorsed | www.kriseman.com/ |
| Joe Pishgar | Florida House | 31 | Support | www.joepishgar.com/ |
| Jodi James | Florida House | 31 | Endorsed Plus | jpdijames.org |
| Hava Holzhauer | Florida House | 87 | Endorsed Plus | haveforthehouse.com |
| Jeff Clemens | Florida House | 89 | Endorsed Plus | jeffclemensforhouse.com |
| Russ Patterson | Florida House | 60 | Endorsed Plus | russforus.com |
| Shelly Leonard | Florida House | 50 | Endorsed | voteshellyleonard.com |
| Mack Bernard | Florida House | 84 | Support | mackbernard.com |
| Gwyndolen Clarke-Reed | Florida House | 92 | Support | gwynclarke-reed.com |
| Rick Roach | Orange County School Board | Recommend | Facebook Page | |
| Karen Brill | Palm Beach County School Board | 3 | Endorsed | brill4schoolboard.com |
| Marcia Andrews | Palm Beach County School Board | 6 | Endorsed | marciaandrewsforschoolboard.com |
| Jennifer Prior Brown | Palm Beach County School Board | 4 | Endorsed | JennyPriorBrown.com |
| Priscilla Taylor | Palm Beach County Commission | 7 | Support | 1448 29th St., W.Palm Beach, FL 33407 |
| Paulette Burdick | Palm Beach County Commission | 2 | Endorsed | burdick4cc.com |
| CarlaBlockson | Lake Worth Commission | 2 | Endorsed | carlablockson.com |
| Christopher McVoy | Lake Worth Commission | 2 | Endorsed | votemcvoy.com |
| Suzanne Mulvehill | Lake Worth Commission | 4 | Endorsed | suzannemulvehill.com |
| Lisa Maxwell | Lake Worth Commission | 4 | Endorsed | lisamaxwell.org |
| Marni Bryson | County Court Judge | 7 | Endorsed | marnibryson.com |
Florida Constitutional Amendments
1. Florida NOW opposes
2. No position
4. No position
5. Florida NOW supports
6. Florida NOW supports
8. No position
Referendum - Florida NOW opposes
Florida NOW Recommends Retention of the following
Supreme Court Justices:
Justice Jorge LaBarga
Justice James E.C. Perry
IF
you are a candidate and would like to be considered for endorsement by
Florida NOW, 1. Florida NOW opposes
2. No position
4. No position
5. Florida NOW supports
6. Florida NOW supports
8. No position
Referendum - Florida NOW opposes
Florida NOW Recommends Retention of the following
Supreme Court Justices:
Justice Jorge LaBarga
Justice James E.C. Perry
please complete a questionnaire and send it to President, Florida NOW.
Questionnaires can be found on this page.
This Page is paid for by
the Florida NOW PAC/CCE
